| # | 测试对象 | 测试名称 |
| 4.1.1 | Cell | OCV-SOC calibration test |
| 4.1.2 | Cell | HPPC test |
| 4.1.3 | Cell | Overcharge Test |
| 4.1.4 | Cell | Cycle life test |
| 4.1.5 | Module | Engineering EOL test |
| 4.1.6 | Module | Bus bar cycling test |
| 4.1.7 | Module | Overcharge Test |
| 4.1.8 | Module | Thermal characterization test |
| 4.1.9 | Module | Balancing duty cycle test |
| 4.1.10 | Pack | Electrical power supply failure test |
| 4.1.11 | Pack | Power supply variation test |
| 4.1.12 | Pack | Isolation resistance test |
| 4.1.13 | Pack | High voltage test / Hi-Pot test |
| 4.1.14 | Pack | Self-discharge rate test |
| 4.1.15 | Pack | Impulse test |
| 4.1.16 | Pack | Overvoltage protection test |
| 4.1.17 | Pack | Under voltage protection test |
| 4.1.18 | Pack | Over current protection test |
| 4.1.19 | Pack | Over temperature protection test |
| 4.1.20 | Pack | Load profile |
| 4.1.21 | Pack | Sensor failure test |
| 4.1.22 | Pack | Cell balancing test |
| 4.1.23 | Pack | Independent safety function test |
| 4.1.24 | Pack | Cooling failure test |
| 4.1.25 | Pack | Pressure test of coolant piping/hoses |
| 4.1.26 | Pack | Cycling life test |
| 4.1.27 | BMS | BMS Software bench tests |
![]()
